We are extremely famous firm engaged within the provide premium quality PNG Cast Iron Spun Pipe. Created as per industrial quality standards, these pipes are used not only for the transportation of drink however conjointly for sewerage. The black hydrocarbon paint on the surface of those pipes helps stop corrosion likewise as stops the corrosion of those pipes. These pipes facilitate a fast conversion of tool sets that reduces the time consumption and will increase productivity. Besides jactitation of prime quality solenoids and mechanics, these pipes even have low power consumption.
Features:
Nominal diameter (NB) | Description | Hydrostatic test pressure of works | Suggested max. hydrostatic pressure at site (Mpa) | Suggested max. working pressure (inclusive of surge) (Mpa) |
Spigot & socket spun | ||||
80-600 | For class LA | 3.5 | 1 .6 | 1 .0 |
80-600 | For class A | 3.5 | 2.0 | 1 .25 |
80-600 | For class B | 3.5 | 2.5 | 1 .6 |
| Spigot & socket spun |
|
|
|
700-1 050 | For class LA | 1 .5 | 1 . 5 | 1 .0 |
700-1 050 | For class A | 2.0 | 2.0 | 1 .2 |
700-1 050 | For class B | 2.0 | 2.5 | 1 . 5 |
1 Mpa = 1 0 kg/cm2
Nominal diameter Barrel Total mass for one working length in
DN mm | DE Lead point mm | DE push on joint mm | e mm | Mass for one meter kg | Socket mass kg | 4 m | 4.5 m | 5 m | 5.5m |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
80 | 98 | 95 | 7.2 | 14.7 | 5.5 | 64 | - | 79 | - |
100 | 118 | 115 | 7.5 | 18.6 | 7.1 | 82 | 91 | 100 | 109 |
125 | 144 | 141 | 7.9 | 24.2 | 9.2 | 106 | 118 | 130 | 142 |
150 | 170 | 167 | 8.3 | 30.1 | 11.5 | 132 | 147 | 162 | 177 |
200 | 222 | 219 | 9.2 | 40.0 | 16.5 | 193 | 215 | 237 | 259 |
250 | 274 | 271 | 10.0 | 59.3 | 22.9 | 260 | 290 | 319 | 349 |
300 | 326 | 323 | 10.8 | 76.5 | 29.8 | 336 | 374 | 412 | 450 |
350 | 378 | 375 | 11.7 | 96.3 | 37.5 | 423 | 471 | 519 | 567 |
400 | 429 | 426 | 12.5 | 116.9 | 46.3 | 514 | 572 | 631 | 690 |
450 | 480 | 477 | 13.3 | 141.0 | 56.0 | 620 | 690 | 761 | 832 |
500 | 532 | 529 | 14.2 | 165.2 | 66.0 | 727 | 809 | 892 | 974 |
600 | 635 | 632 | 15.8 | 219.8 | 89.3 | 968 | 1078 | 1188 | 1298 |
700 | 738 | 735 | 17.5 | 283.2 | 16.8 | 1250 | 1391 | 1538 | 1675 |
750 | 790 | 787 | 18.3 | 317.2 | 131.7 | 1400 | 1559 | 1718 | 1876 |
800 | 842 | 839 | 19.2 | 354.9 | 147.8 | 1567 | 1745 | 1922 | 2100 |
900 | 945 | 942 | 20.8 | 431.8 | 182.6 | 1910 | 2126 | 2342 | 2558 |
1000 | 1048 | 1045 | 22.5 | 518.3 | 222.3 | 2295 | 2555 | 2814 | 3073 |
![]() |
KRISHNA ARGO TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |